Tests
Tests are modules of Inquisitor that do the real work. They usually do one specific action and can return binary result: passed or failed. Tests are usually ran automatically by scheduler, but can be invoked manually, as a regular executable with parameters. All tests follow the same format (which is described in test format section).
Current version of Inquisitor includes the following tests:
| # | Script | Title | Components tested |
|---|---|---|---|
| 1 | array-configurator | Array configurator | HDD, Disk Controller |
| 2 | bonnie | HDD benchmark: Bonnie | HDD |
| 3 | boot_from_image | Boot from image | |
| 4 | bytemark | BYTEmark benchmark suite | CPU, Memory, Mainboard |
| 5 | cpu | CPU burn | CPU |
| 6 | db_comparison | DB to Detects comparison | BMC, CPU, Chassis, Disk Controller, Floppy, HDD, Mainboard, Memory, NIC, OSD, Platform, USB, Video, ODD, GPRS Modem, USB Mass Storage |
| 7 | db_comparison_fast | Reference XML to Detects comparison | BMC, CPU, Chassis, Disk Controller, Floppy, HDD, Mainboard, Memory, NIC, OSD, Platform, USB, Video, ODD, GPRS Modem, USB Mass Storage |
| 8 | dd | DD | HDD, Disk Controller |
| 9 | dhrystone | CPU benchmark: Dhrystone | CPU |
| 10 | fdd | FDD read/write | Floppy |
| 11 | firmware | Firmware reflashing | Mainboard, Disk Controller, BMC |
| 12 | flash | Flash disk | |
| 13 | gprs-modem | USB GPRS modem | USB, GPRS Modem |
| 14 | gprs-modem-dialup | USB GPRS Modem Dialup | USB, GPRS Modem |
| 15 | gprs-modem-level | USB GPRS modem signal level | USB, GPRS Modem |
| 16 | hdd-array | HDD array stress | CPU, HDD, Memory, Mainboard, Disk Controller |
| 17 | hdd-passthrough | HDD passthrough | CPU, HDD, Memory, Mainboard, Disk Controller |
| 18 | hdd-smart | HDD SMART | HDD |
| 19 | hdparm | HDD benchmark: Hdparm | Disk Controller, HDD |
| 20 | iozone | HDD benchmark: IOzone | HDD |
| 21 | memory | Memory test: Memtester | Memory |
| 22 | mencoder_hdd | Mencoder on hard drive | CPU, Memory, Mainboard, Disk Controller, HDD |
| 23 | mencoder_memory | Mencoder in memory | CPU, Memory, Mainboard, Disk Controller, HDD |
| 24 | net | Network interface | NIC |
| 25 | odd_read | ODD read | ODD |
| 26 | odd_write | ODD write | ODD |
| 27 | partimage | Partimage | HDD, Disk Controller |
| 28 | stream | Memory benchmark: STREAM | Memory |
| 29 | stress-compress | Stress compression | CPU, HDD, Memory, Mainboard, Disk Controller |
| 30 | torrent-upload | Torrent upload | HDD, Disk Controller |
| 31 | unixbench | UnixBench benchmark suite | CPU, Memory, Mainboard |
| 32 | usb-device | USB presence | USB |
| 33 | usb-flash-drive | USB flash drive | USB, USB Mass Storage |
| 34 | whetstone | CPU benchmark: Whetstone | CPU |



